
Century Marathoner, the superior heavy duty MF battery on the market. The all new design enhances your driving experience by providing a worry-free and reliable performance. Century Marathoner, built tougher, lasts longer.
- RAMCAR FIBREX TECHNOLOGY
– Enhances active material component cohesiveness and allow active material compounds to expand freely.
– A more complete reaction of the active materials and acid; generating higher and consistent power.
– Maximum contraction during the charging/discharging process without breaking the bonds holding them together; allowing it to be Built Tougher. - IMPROVED GRID DESIGN
– Expanded Positive and negative Lead-Calcium-Tin Alloy Grid, that allow the grids of the plates to have finer grain structure vs cast grids.
– The finer grain structure minimizes the sulfuric acid’s ability to corrode the “hollow spaces in the grid structure” and the result is longer battery service life. - HIGH CRANKING POWER– Low electric resistance separators boosts current flow for quick, efficient and High Cranking Power.
- LONGER SERVICE LIFE– The Lead Calcium-Tin alloy, Labyrinth design and gas liquid recombination covers, resulting to lower water loss and longer service life.
- HIGH VIBRATION RESISTANCE – Optimal separator thickness and improved container cell design to provide snug to fit to elements for more robustness from vibration.
JIS Type Size | RC | AH | CCA | Length | Width | Height | Total Height | Terminal Type | Terminal Layout | WTI (RM) | NTI (RM) |
---|---|---|---|---|---|---|---|---|---|---|---|
NS40ZL | 50 | 38 | 308 | 195 | 128 | 203 | 223 | SMALL | B | 185 | 205 |
NS60LS | 58 | 40 | 351 | 235 | 128 | 203 | 223 | STD | B | 205 | 225 |
NS60S | 58 | 40 | 351 | 235 | 128 | 203 | 223 | STD | A | 205 | 225 |
NS60 | 58 | 40 | 351 | 235 | 128 | 203 | 223 | SMALL | A | 205 | 225 |
NS60L | 58 | 40 | 351 | 235 | 128 | 203 | 223 | SMALL | B | 205 | 225 |
55D23L | 110 | 65 | 500 | 230 | 172 | 205 | 225 | STD | B | 285 | 305 |
NS70L | 108 | 60 | 447 | 259 | 172 | 205 | 225 | STD | B | 285 | 305 |
NS70 | 108 | 60 | 447 | 259 | 172 | 205 | 225 | STD | A | 285 | 305 |
N70Z | 141 | 75 | 657 | 305 | 172 | 205 | 225 | STD | A | ||
N70ZL | 141 | 75 | 657 | 305 | 172 | 205 | 225 | STD | B | ||
NX120-7L | 151 | 80 | 657 | 305 | 172 | 205 | 225 | STD | B | 365 | 385 |
NX120-7 | 151 | 80 | 657 | 305 | 172 | 205 | 225 | STD | A | 365 | 385 |
N100 | 203 | 100 | 759 | 400 | 175 | 208 | 227 | STD | A | ||
N120 | 279 | 140 | 815 | 502 | 180 | 208 | 227 | STD | C | ||
N150 | 300 | 150 | 1000 | 505 | 219 | 208 | 227 | STD | C | ||
N200 | 450 | 205 | 1206 | 524 | 277 | 219 | 238 | STD | C |
DIN Type Size | RC | AH | CCA | Length | Width | Height | Total Height | Terminal Type | Terminal Layout | WTI (RM) | NTI (RM) |
---|---|---|---|---|---|---|---|---|---|---|---|
DIN55R | 98 | 55 | 546 | 236 | 175 | 175 | 175 | STD | A | 295 | 315 |
DIN55L | 98 | 55 | 546 | 236 | 175 | 175 | 175 | STD | B | 295 | 315 |
DIN66L | 121 | 66 | 675 | 277 | 175 | 175 | 175 | STD | B | 485 | 455 |
DIN88L | 175 | 95 | 790 | 351 | 175 | 175 | 175 | STD | B | ||
DIN100L | 200 | 115 | 850 | 351 | 175 | 190 | 190 | STD | B |
EFB (FOR START – STOP VEHICLE)
EFB | RC | AH | CCA | Length | Width | Height | Total Height | Terminal Type | Terminal Layout | WTI (RM) | NTI (RM) |
---|---|---|---|---|---|---|---|---|---|---|---|
M42 (60B20L) | 60 | 40 | 420 | 196 | 127 | 200 | 220 | SMALL | B | 325 | 345 |
Q85 (95D23L) | 120 | 70 | 670 | 230 | 172 | 200 | 220 | STD | B | 525 | 545 |