
If you own a continental vehicle, a higher standard of care is what your car requires. That is what Century Continental (MF) offers: high-performing, maintenance-free auto battery for continental vehicles, specifically engineered for more power and endurance to put your mind at ease
- MAINTENANCE-FREE – No more worries about adding water
- HIGH VIBRATION RESISTANCE – Optimal separator thickness and improved container cell design to provide snug fit of elements for more robustness from vibration.
- FLAME ARRESTORS – Protect against possible explosions due to sparks outside the battery by minimising gas venting
- IMPROVED CORROSION RESISTANCE – Improved grid alloy to improve grid corrosion resistance and improved plates and formation processes to minimize grid corrosion.
- DURABLE BATERY CASE – Built to increase resistance to sudden movements and withstand impact
- BUILT-IN HANDLES – Conveniently placed to help move or transport battery safely and with ease
DIN Type Size | RC | AH | CCA | Length | Width | Height | Total Height | Terminal Type | Terminal Layout |
---|---|---|---|---|---|---|---|---|---|
DIN65L | 122 | 70 | 550 | 242 | 175 | 190 | 190 | STD | A |
DIN65R | 122 | 70 | 550 | 242 | 175 | 190 | 190 | STD | B |
DIN75L | 147 | 85 | 686 | 277 | 175 | 190 | 190 | STD | A |
DIN85L | 166 | 96 | 736 | 315 | 175 | 190 | 190 | STD | A |
DIN92L | 178 | 98 | 794 | 351 | 175 | 175 | 175 | STD | A |
DIN100L | 207 | 120 | 864 | 351 | 175 | 190 | 190 | STD | A |
JIS Type Size | RC | AH | CCA | Length | Width | Height | Total Height | Terminal Type | Terminal Layout |
---|---|---|---|---|---|---|---|---|---|
NS40ZL | 58 | 38 | 351 | 195 | 128 | 203 | 223 | SMALL | A |
NS60LS | 73 | 55 | 434 | 235 | 128 | 203 | 223 | STD | A |
NS60S | 73 | 55 | 434 | 235 | 128 | 203 | 223 | STD | B |
NS60 | 73 | 55 | 434 | 235 | 128 | 203 | 223 | SMALL | A |
NS60L | 73 | 55 | 434 | 235 | 128 | 203 | 223 | SMALL | A |
NS70L | 126 | 64 | 553 | 259 | 172 | 205 | 225 | STD | A |
NS70 | 126 | 64 | 553 | 259 | 172 | 205 | 225 | STD | B |
NX110-5L | 145 | 75 | 657 | 259 | 172 | 205 | 225 | STD | A |
NX110-5 | 145 | 75 | 657 | 259 | 172 | 205 | 225 | STD | B |
105D31L | 165 | 90 | 759 | 305 | 172 | 205 | 225 | STD | A |
105D31 | 165 | 90 | 759 | 305 | 172 | 205 | 225 | STD | B |
55D23L | 129 | 66 | 657 | 230 | 172 | 205 | 225 | STD | A |
80D23L | 138 | 70 | 657 | 230 | 172 | 205 | 225 | STD | A |
EFB (FOR START – STOP VEHICLE)
EFB | RC | AH | CCA | Length | Width | Height | Total Height | Terminal Type | Terminal Layout |
---|---|---|---|---|---|---|---|---|---|
M42 (60B20L) | 60 | 40 | 420 | 196 | 127 | 200 | 220 | SMALL | A |
Q85 (95D23L) | 149 | 75 | 700 | 230 | 172 | 200 | 220 | STD | A |